| Departure Point | Miles | Hrs:Mns | Major Roads | Rail |
| Edinburgh | 300 | 5:45 | A1 | Via Peterborough |
| Oxford | 90 | 1:50 | A34 > A43 | |
| Birmingham | 80 | 1:40 | M6 > A14 > A43 | Direct |
| London (Kings X) | 100 | 1:50 | A1 | Via Peterborough |
| York | 115 | 2:10 | A64 > A1 | Via Peterborough |
| Stansted | 70 | 1:15 | M11 > A1 | Direct |
| Cambridge | 45 | 0:55 | M11 > A1 | Direct |
| Peterborough | 15 | 0:20 | A1 | Direct |
| East Midlands | 70 | 1:15 | M1 > A47 > A43 | |
Click Here for an Area Map
|
|